About 11615 8 Avenue
Move-in ready 5 bedroom raised bungalow in Twin Brooks with lots of recent updates! This is a great family home at an affordable price point. Kitchen faces south so lots of natural light & plenty of room for kitchen nook. Ample cabinet & counter space plus pantry for added storage. Main level boasts 3 bedrooms (primary with ensuite), 4pc shared bathroom & sizeable living room. Downstairs find a large recreation/family room, lots of storage, 2 additional bedrooms, 4pc bathroom & laundry room (newer machine). New luxury vinyl plank throughout, new hardware, updated furnace, updated hot water tank & recently painted. Great location with no rear neighbours either! Backyard has lots of space plus raspberry bushes, mature vines & an upper deck (recently refinished) to enjoy the sunny south exposure. Well-sized double garage. Schools in immediate area & easy access to Henday & airport! Plus Century LRT, transit, YMCA, shopping/dining, parks & ravine nearby. All poly-b piping has been replaced with PEX lines.
Features of 11615 8 Avenue
| MLS® # | E4510565 |
|---|---|
| Price | $515,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,072 |
| Acres | 0.09 |
| Year Built | 1997 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 11615 8 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Twin Brooks |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 6Z8 |
Amenities
| Amenities | Deck, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Alan H Gee Of RE/MAX Excellence |
|---|
