About 3524 51 Street
CHARMING, UPDATED & READY TO CALL HOME! This inviting bi-level sits on a lovely established street and offers fantastic curb appeal along with 4 BEDROOMS, 2 BATHROOMS & a DOUBLE DETACHED GARAGE! Inside, you’ll find a bright, welcoming layout with many of the updates already completed, including NEWER WINDOWS, UPDATED FLOORING, NEWER LIGHTING, an UPDATED KITCHEN and UPDATED 4PC BATH, plus a HIGH-EFFICIENCY FURNACE and NEWER SHINGLES on the home. The kitchen offers plenty of space with a comfortable eating nook. Head downstairs for even more living space with a LARGE REC ROOM, 2 additional bedrooms, 3pc bath and laundry. Outside features a FULLY FENCED YARD, hot tub pad and DOUBLE DETACHED GARAGE. Plenty of updates, great space and charming curb appeal, with room to make this home your own!
Features of 3524 51 Street
| MLS® # | E4506454 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 783 |
| Acres | 0.14 |
| Year Built | 1978 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 3524 51 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Hillview |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 1C6 |
Amenities
| Amenities | Patio, See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Trina P Hodges Of RE/MAX Excellence |
|---|
