About 223 Ravine Drive
One of the remaining new-home opportunities in the established Ravines of Devon, where the surrounding streetscape is nearly fully built out. Situated on an impressive approx 48' wide lot with over 5,500sqft of land, this home offers exceptional lot width & a true triple attached garage. Set deeper in the community & close to walking trails, parks, & green space, it offers the benefits of a new home in an established residential setting. Inside, the bright open-concept main floor features 9' ceilings, a spacious kitchen w/ quartz countertops, large island w/ eating bar & walkthrough pantry, flowing into the dining area & great room w/ electric fireplace. A separate side entrance provides added future flexibility, & a brand-new appliance package is included. Upstairs you'll find a bonus room, convenient laundry, 2 additional bedrooms & a spacious primary retreat with walk-in closet & ensuite. Established surroundings & minimal remaining construction nearby, this is a rare opportunity. IMMEDIATE POSSESSION!
Open House
Features of 223 Ravine Drive
| MLS® # | E4495647 |
|---|---|
| Price | $642,111 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,085 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 223 Ravine Drive |
|---|---|
| Area | Devon |
| Subdivision | Devon |
| City | Devon |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9G 0M2 |
Amenities
| Amenities | Ceiling 9 ft., Exterior Walls- 2"x6", No Animal Home, No Smoking Home |
|---|---|
| Parking | Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Golf Nearby, Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 85 |
| Zoning | Zone 92 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jay Lewis Of RE/MAX Excellence |
|---|
