About 3042 Dixon Landing Landing
Welcome to this stunning 2024- built home featuring 4 spacious bedrooms and 3 full bathrooms in the highly sought-after Desrochers community. Designed with elegance and functionality in mind. This home offers a grand open-to-below living area that fills the space with natural light. Enjoy a modern kitchen with quality finishes. The side entrance to the basement offers excellent potential for future development or income suite possibilities. If you are environmentally conscious you'll love the built-in solar panels, helping reduce utility costs with a double attached garage. This home blends comfort, style and sustainability, and all amenities-move in ready and waiting for you!
Features of 3042 Dixon Landing Landing
| MLS® # | E4463280 | 
|---|---|
| Price | $599,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,934 | 
| Acres | 0.00 | 
| Year Built | 2024 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 3042 Dixon Landing Landing | 
|---|---|
| Area | Edmonton | 
| Subdivision | Desrochers Area | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6W 5L2 | 
Amenities
| Amenities | Air Conditioner, Ceiling 10 ft., Solar Equipment | 
|---|---|
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Water Softener | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Insert | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Airport Nearby, Golf Nearby, Park/Reserve, Playground Nearby, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 23rd, 2025 | 
|---|---|
| Days on Market | 4 | 
| Zoning | Zone 55 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| HOA Fees | 250 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Courtesy Of Amit Joshi Of MaxWell Polaris | 
|---|

