About 77 5317 3 Avenue
RAVINE BACKING WALKOUT UNDER $400K! This beautiful house is located within walking distance to schools, Real Canadian Superstore, the Sikh Temple, and all other amenities. Offers 1,850+ sq. ft. of living space with a fully finished walkout basement, backing onto tranquil ravine, trees & parks. Enjoy direct access to nature right from your backyard, along with a balcony perfect for morning coffee and scenic views. Inside, you’ll find 3 bedrooms, 2.5 baths, and a bright, open main floor. The basement features a spacious rec room—ideal for family entertainment. Rare combination of location, features, and price—don’t miss this one!
Features of 77 5317 3 Avenue
MLS® # | E4453028 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,346 |
Acres | 0.00 |
Year Built | 2014 |
Type | Condo / Townhouse |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 77 5317 3 Avenue |
---|---|
Area | Edmonton |
Subdivision | Charlesworth |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0W7 |
Amenities
Amenities | Deck, Detectors Smoke, No Animal Home, No Smoking Home, Parking-Visitor, Walkout Basement |
---|---|
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Backs Onto Park/Trees, Fenced, Fruit Trees/Shrubs, Landscaped, No Back Lane, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 14th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $245 |
Listing Details
Office | Courtesy Of Shubham Narang And VK Kalra Of MaxWell Polaris |
---|