About 9102 Shaw Way
Welcome to Lake Summerside! This stylish and well-maintained half duplex offers the perfect blend of charm and functionality. The main floor features beautiful light blue kitchen cabinets that add a fresh, modern feel, complemented by an open layout and tons of natural light. Upstairs, you’ll find three spacious bedrooms, including a primary suite with its own ensuite bathroom, ideal for your own private retreat. The fully renovated basement is a standout feature, offering a large bedroom with a full ensuite, perfect for guests, teens, or a home office. Step outside to your private backyard oasis, complete with a deck and stunning landscaping, ideal for relaxing or entertaining. Located in one of Edmonton’s most sought-after lake communities, you’ll enjoy year-round access to Lake Summerside amenities including swimming, skating, and more. This home is move-in ready and has something for everyone!
Features of 9102 Shaw Way
MLS® # | E4451080 |
---|---|
Price | $420,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,276 |
Acres | 0.00 |
Year Built | 2010 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 9102 Shaw Way |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0S4 |
Amenities
Amenities | Lake Privileges |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Back Lane, Fenced, Lake Access Property, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 3rd, 2025 |
---|---|
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 453.02 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Kimberly Cowan Of Century 21 Masters |
---|