About 5407 114b Street
LENDRUM IS THE PLACE TO BE AND THIS BUNGALOW SITS ON A GREAT STREET AND HAS PLENTY OF ROOM MEASURING 50'X115' DEEP! Nestled in the heart of Lendrum the home is walking distance to schools, parks, playground including outstanding volleyball courts and the much sought after LRT. Main floor of the bungalow features 3 beds and 1 full bath. There is a large living room that connects to the dining area which leads into the kitchen. The kitchen provides lots of cabinet space and views of your backyard with access to it or the basement. The basement is home to another bedroom and a den, large rec room, storage and a second full bath. Outside you will find a fully fenced yard plus an oversized double garage. Lots of potential to live in or hold for future development. You will love living in a central mature area - come check it out today!
Features of 5407 114b Street
MLS® # | E4442403 |
---|---|
Price | $525,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,048 |
Acres | 0.00 |
Year Built | 1964 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 5407 114b Street |
---|---|
Area | Edmonton |
Subdivision | Lendrum Place |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6H 3N6 |
Amenities
Amenities | See Remarks |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 13th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 15 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Adam T Dirksen Of Rimrock Real Estate |
---|